Attainment
Due to there being no submitted exam data for the 2019/2020 and 2020/2021 academic years, below is the most recent submitted data available.
Key Links
Early Years Foundation Stage
| % Achieving a good level of development | 2019 | 2022 | 2023 | 2025 |
|---|---|---|---|---|
| 84% (21/25) | 77% (17/22) | 82% (18/22) | 90% |
Phonics 2019-2025
| Year | % Passed PC1 (Y1) | % Passed Psc re-take (Y2) |
|---|---|---|
| 2019 | 97% (34/25) | |
| 2022 | 73% (22/30) | 0% (0/1) |
| 2023 | 100% (24/24) | 38% (3/8) |
| 2025 | 93% |
KS1 Outcomes 2019-2025
| Year | School Reading | School Writing | School Maths | National Reading | National Writing | National Maths |
|---|---|---|---|---|---|---|
| 2019 | 95% (37/39) | 87% (34/39) | 90% 35/39/) | |||
| 2022 | 77% (17/22) | 68% (15/22) | 86% (19/22) | 67% | 58% | 68% |
| 2023 | 73% (22/30) | 63% (19/22) | 77% (23/30) | 69% | 61% | 71% |






















